Utilities Customer Service Department Staff:
| Ann B. Hardy, MPA, CPA | Director Of Fiscal Operations |
| Julie Miller, CPA | Assistant Director Of Fiscal Operations - Budget and Collections |
| Sherri Garner | Customer Service Supervisor |
| Ventzie Penev | Computer Information Specialist |
| Marcia Gregory | Lead Customer Service Representative |
| LaMarr Hardy | Lead Accounts Receivable Technician |
| Melody Bass | Lead Field Representative/Meter Management |
| Sandy Tackett | Customer Service Representative |
| Angela Crisco | Customer Service Representative I |
| Princess Davis | Customer Service Representative I |
| Amy Hester | Accounts Receivable Technician |
Debra Mclean
| Accounts Receivable Technician |
Brenda Bellamy
| Accounts Receivable Technician |
Meter Reading Staff:
| Gracie Varnum |
| Mike Clark |
| Jerry Shoaf |
| John Conway |
| Rosann Feigenbutz |
| Harold Reeder |
| Lynsey Norris |
| Michael Johnston |
You may contact the Utilities Customer Service as follows:
Phone: 910.253.2655
Fax: 910.253.2669
Email: utilitybilling@brunsco.net
Public Utilities Department Staff:
| Jerry Pierce | Director Of Public Utilities |
| John Nichols | Assistant Director Of Public Utilities |
| Barry Guise | Project Manager |
| Tammy Grissett | Processing Assistant |
| Susan Fought | Processing Assistant |
| Jacquie Morden | Accounting Technician |
| Kathy Walters | Administrative Assistant |
| Kirby Whitley | GIS Specialist |
| Paul Biagiotti | Construction Inspector |
| George Brandon | Construction Inspector |
| James "Tarry" Benton | Kings Bluff Facility Superintendent |
| Donald Dixon | Wastewater Treatment Plant Superintendent |
B. J. Heck
| Instrumentation and Electrical Superintendent |
| Steve Hlastala | Wastewater Superintendent |
| Ronald Moore | Water Distribution Superintendent |
| Jeremy Sexton | Water Resources Superintendent |
| Glenn Walker | Water Resources Superintendent |
You may contact Public Utilities Administration as follows:
Phone: 910.253.2657
Fax: 910.253.4304
Email: jpierce@brunsco.net