COMMERCIAL CONSTRUCTION PERMIT FEE CALCULATIONS | ICC Chart Value Reference |
NEW COMMERCIAL CONSTRUCTION |
Up to 15,000 Sq. Ft. | Sq. Ft. x ICC Chart Value x .004 = Permit Fee |
15,001 Sq. Ft. and greater | Sq. Ft. x ICC Chart Value x .004 + Sq. Ft. >15000 x ICC Chart Value x .0012 = Permit Fee |
SHELL BUILDINGS | Sq. Ft. x ICC Chart Value x .004 - 20% = Permit Fee |
UPFIT & REMODEL | Sq. Ft. Under Roof x $60 per Sq. Ft. x .0045 = Permit Fee |
ACCESSORY BUILDING/STRUCTURE GREATER THAN 400 sq. ft. | Sq. Ft. x ICC Chart Value x .004 = Permit Fee |
THE COMMERCIAL NEW CONSTRUCTION PERMIT FEE INCLUDES ALL TRADE PERMITS |
| |
ADMINISTRATIVE FEES |
Failure to obtain final inspections | $100 first offense, $100 and reported to licensing boards for additional offenses. |
Occupying a structure prior to receiving a Certificate of Occupancy | $100/day |
Refunds | 25% of permit fee is retained if a permit is canceled before work begins. No refunds granted after work begins. |
| |
STANDARD COMMERCIAL FEES |
Accessory Building/Structure less than equal to 400 sq. ft. | $100 |
Building Relocation (includes trades) | $375 |
Construction site office (includes trades) | $300 |
Mobile Office (includes trades) | $300 |
Demolition | $100 |
Change-Out HVAC Permit (includes trades) (per appliance) | $75 |
Commercial Trade Permits (Building, Plumbing, Mechanical, Electrical) | $100 |
Facility/ALE licensing inspection | $100 |
Temporary Electrical Power | $60 |
Roof Repair | $100 |
Signs with foundations (includes trades) | $200 |
Signs attached to building (trades not included) | $125 |
Window replacement (additional $10/window after first window) | $100 |
Working without a permit | 2x Permit Fee ($200 minimum) |
Commercial Floodplain Building Permit (Determined by Floodplain Administrator) | $75 |
Floodplain New structure Permit (Determined by Floodplain Administrator) | ICC Value x Sq. Ft. x .0002 |
Temporary Certificate of Occupancy | $200 |
Solar Farms | $200 |
Solar Farms (Electrical) | $25/Inverter |
Cell Tower | $165 |
| |
RESIDENTIAL PERMIT FEE CALCULATIONS | ICC Chart Value Reference |
NEW RESIDENTIAL CONSTRUCTION | Sq. Ft. x ICC Chart Value x .004 = Permit Fee (Occupancy Type: R-3. Construction Type: VB) |
REMODEL/RENOVATION | Gross Sq. Ft. x $60 per sq. ft. x .0045 = Permit Fee |
ACCESSORY BUILDING/STRUCTURE GREATER THAN 400 sq. ft. | Sq. Ft. x ICC Chart Value x .006 = Permit Fee (Occupancy Type: U. Construction Type: VB) |
THE RESIDENTIAL NEW CONSTRUCTION PERMIT FEE INCLUDES ALL TRADE PERMITS |
| |
STANDARD RESIDENTIAL FEES |
Accessory Building/Structure less than equal to 400 sq. ft. | $100 |
Mobile Home - Single Wide (includes all trades) | $300 |
Mobile Home - Double Wide (includes all trades) | $400 |
Mobile Home - Triple Wide (includes all trades) | $500 |
Trade permits (Building, Plumbing, Mechanical, Electrical) | $100 |
Demolition | $50 |
Change-Out HVAC Permit (includes trades) (per appliance) | $75 |
Window replacement (more than $15000 - unlimited #) | $75 |
Residential Building Relocation (Includes all trades) | $475 |
Residential Modular (Includes all trades) | $475 |
Temporary Electrical Power | $60 |
Working without a permit | 2x Permit Fee ($200 minimum) |
Re-inspection fee | $75 |
Floodplain Building Permit | $50 |
ADA Access Ramp | $5 |
Temporary Certificate of Occupancy | $100 |
| |
RESIDENTIAL AND COMMERICAL FEES |
Site Verification Application Fee | $75 |
After Hours Inspection Fee: Min. 2 hours (per hour) (Commercial and Residential) | $100 |
Sub-Contractor Change | $50 |
Building Minimum | $100 |
Building Complex | $300 |
Duplicate Inspection Card Service Fee | $6 |