Primary Election
Tuesday, March 5, 2024
General Election
Tuesday, November 5, 2024
Candidate Filing Dates
Candidate filing dates: Monday, December 4, 2023 at noon – Friday, December 15, 2023 at noon
Candidate Withdrawal Deadline: Tuesday, December 12, 2023, 5:00 PM
Party Requirement: To be eligible to file for office in a partisan primary, a person must have been affiliated with that party for at least 90 days as of the date they file a notice of candidacy. A person registered as unaffiliated can be placed on the general election ballot through a petition process.
Filing Fees
Filing Fees
Office | Filing Fee | Where to file? |
US House of Representatives | $1,740.00 | State |
Governor | $2,030.73 | State |
Lieutenant Governor | $1,683.84 | State |
Attorney General | $1,683.84 | State |
Auditor | $1,683.84 | State |
Agriculture Commissioner | $1,683.84 | State |
Insurance Commissioner | $1,683.84 | State |
Labor Commissioner | $1,683.84 | State |
Secretary of State | $1,683.84 | State |
Superintendent of Public Instruction | $1,683.84 | State |
Treasurer | $1,683.84 | State |
NC Senate (District 8) | $139.51 | County |
NC House (Districts 17 and 19) | $139.51 | County |
Justice, NC Supreme Court | $1,978.02 | State |
Judge, NC Court of Appeals | $1,896.21 | State |
Judge, District Court | $1,626.20 | State |
County Commissioner (Districts 3, 4 and 5) | $316.00 | County |
Board of Education (Districts 1, 2 and 4) | $157.20 | County |
Register of Deeds | $1,191.84 | County |
Soil and Water Candidate Filing
Soil & Water Candidate Filing
- Filing Dates: Monday, June 10, 2024 at noon through Friday, July 5, 2024 at noon
- Candidate Withdrawal Deadline: Tuesday, July 2, 2024, 5:00 PM
Office | Filing Fee | Where to file? |
Soil & Water | $5.00 | County |
Early Voting for the Primary Election
Early voting will be available from February 15 to March 2.
2024 Primary Early Voting Schedule (PDF)