Brunswick County Tax Rates
Here you will find current and past county and municipal tax rates for Brunswick County, North Carolina. Tax rates are typically adopted in late spring/early summer annually.
The Brunswick County ad valorem (property) tax rate for Fiscal Year 2024 (July 1, 2023 – June 30, 2024) is 0.3420 (34.20 cents per $100 value). Review the tables below to find your municipal or district tax rate (if applicable).
Tax Rates from 2016 – 2023
Municipality or Entity | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Brunswick County | 0.485 | 0.485 | 0.485 | 0.485 | 0.485 | 0.485 | 0.485 | 0.342 | |
Smithville Township | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Bald Head Island | 17 | 0.6663 | 0.6663 | 0.6863 | 0.6863 | 0.6863 | 0.6863 | 0.7213 | 0.5779 |
BHI MSD Zone A | 33 | 0.7471 | 0.7471 | 0.7771 | 0.7771 | 0.7771 | 0.7771 | 0.8121 | 0.0668 |
BHI MSD Zone B | 34 | 0.7169 | 0.7169 | 0.7419 | 0.7419 | 0.7419 | 0.7419 | 0.7769 | 0.0383 |
Belville | 25 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.12 | 0.11 |
Boiling Spring Lakes | 20 | 0.21 | 0.21 | 0.23 | 0.23 | 0.23 | 0.282 | 0.282 | 0.19 |
Bolivia | 23 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Calabash | 19 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.058 |
Carolina Shores | 18 | 0.1016 | 0.1016 | 0.1016 | 0.1016 | 0.1016 | 0.1016 | 0.1016 | 0.10 |
Caswell Beach | 16 | 0.22 | 0.24 | 0.24 | 0.24 | 0.24 | 0.27 | 0.28 | 0.17 |
Holden Beach | 13 | 0.22 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | 0.14 |
Leland | 31 | 0.1833 | 0.21 | 0.21 | 0.21 | 0.21 | 0.25 | 0.25 | 0.23 |
Navassa | 24 | 0.2 | 0.2 | 0.2 | 0.2 | 0.23 | 0.23 | 0.23 | 0.23 |
Northwest | 28 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.27 | 0.27 |
Oak Island | 14 | 0.29 | 0.31 | 0.31 | 0.28 | 0.28 | 0.28 | 0.28 | 0.16 |
Ocean Isle Beach | 12 | 0.1875 | 0.1875 | 0.1875 | 0.1639 | 0.1639 | 0.1639 | 0.1639 | 0.1089 |
St. James | 29 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Sandy Creek | 26 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Shallotte | 22 | 0.35 | 0.35 | 0.345 | 0.3525 | 0.3525 | 0.3525 | 0.3525 | 0.2876 |
SE Brunswick Sanitary District | 32 | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - |
Southport | 21 | 0.2456 | 0.2956 | 0.2956 | 0.2956 | 0.2956 | 0.2956 | 0.3956 | 0.2750 |
Sunset Beach | 11 | 0.16 | 0.16 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Varnamtown | 27 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Tax Rates from 2008 – 2015
Municipality or Entity | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Brunswick County | 0.305 | 0.305 | 0.305 | 0.4425 | 0.4425 | 0.4425 | 0.4425 | 0.485 | |
Smithville Township | 0.0225 | 0.0225 | 0.0225 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Bald Head Island | 17 | 0.26 | 0.27 | 0.3275 | 0.591 | 0.591 | 0.59 | 0.59 | 0.6663 |
BHI MSD Zone A | 33 | - 0 - | 0.31 | 0.3825 | 0.6718 | 0.6718 | 0.6708 | 0.6708 | 0.7471 |
BHI MSD Zone B | 34 | - 0 - | 0.29 | 0.3625 | 0.6416 | 0.6416 | 0.6406 | 0.6406 | 0.7169 |
Belville | 25 | 0.0911 | 0.0911 | 0.0683 | 0.0683 | 0.0683 | 0.0683 | 0.0683 | 0.0683 |
Boiling Spring Lakes | 20 | 0.12 | 0.12 | 0.12 | 0.17 | 0.17 | 0.14 | 0.17 | 0.21 |
Bolivia | 23 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Calabash | 19 | 0.07 | 0.07 | 0.07 | 0.0875 | 0.0875 | 0.0875 | 0.0875 | 0.0875 |
Carolina Shores | 18 | 0.08 | 0.08 | 0.08 | 0.1016 | 0.1016 | 0.1016 | 0.1016 | 0.1016 |
Caswell Beach | 16 | 0.15 | 0.13 | 0.13 | 0.17 | 0.17 | 0.17 | 0.17 | 0.22 |
Holden Beach | 13 | 0.069 | 0.069 | 0.069 | 0.127 | 0.127 | 0.127 | 0.127 | 0.15 |
Leland | 31 | 0.1166 | 0.1166 | 0.1166 | 0.1515 | 0.1515 | 0.1515 | 0.1515 | 0.1515 |
Navassa | 24 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Northwest | 28 | 0.17 | 0.17 | 0.19 | 0.21 | 0.21 | 0.22 | 0.22 | 0.24 |
Oak Island | 14 | 0.14 | 0.14 | 0.155 | 0.275 | 0.275 | 0.275 | 0.275 | 0.275 |
Ocean Isle Beach | 12 | 0.09 | 0.09 | 0.09 | 0.13 | 0.13 | 0.155 | 0.155 | 0.1875 |
St. James | 29 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sandy Creek | 26 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Shallotte | 22 | 0.27 | 0.27 | 0.27 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
SE Brunswick Sanitary District | 32 | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - |
Southport | 21 | 0.18 | 0.18 | 0.18 | 0.2456 | 0.2456 | 0.2456 | 0.2456 | 0.2456 |
Sunset Beach | 11 | 0.09 | 0.09 | 0.09 | 0.105 | 0.105 | 0.105 | 0.105 | 0.16 |
Varnamtown | 27 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Tax Rates from 2000 – 2007
Municipality or Entity | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|
Brunswick County | 0.565 | 0.5925 | 0.5925 | 0.52 | 0.54 | 0.54 | 0.54 | 0.305 | |
Smithville Township | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Bald Head Island | 17 | 0.635 | 0.635 | 0.635 | 0.465 | 0.465 | 0.465 | 0.465 | 0.24 |
BHI MSD Zone A | 33 | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - |
BHI MSD Zone B | 34 | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - |
Belville | 25 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.0911 |
Boiling Spring Lakes | 20 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.12 |
Bolivia | 23 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 |
Calabash | 19 | 0.06 | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.1 | 0.07 |
Carolina Shores | 18 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Caswell Beach | 16 | 0.24 | 0.24 | 0.27 | 0.21 | 0.22 | 0.21 | 0.22 | 0.11 |
Holden Beach | 13 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.069 |
Leland | 31 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.1166 |
Navassa | 24 | 0.3 | 0.3 | 0.3 | 0.25 | 0.27 | 0.27 | 0.27 | 0.2 |
Northwest | 28 | 0.17 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 |
Oak Island | 14 | 0.34 | 0.38 | 0.38 | 0.365 | 0.35 | 0.33 | 0.33 | 0.1245 |
Ocean Isle Beach | 12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.15 | 0.14 | 0.14 | 0.08 |
St. James | 29 | 0.1 | 0.1 | 0.1 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 |
Sandy Creek | 26 | 0.25 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.3 |
Shallotte | 22 | 0.27 | 0.31 | 0.31 | 0.29 | 0.29 | 0.32 | 0.32 | 0.27 |
SE Brunswick Sanitary District | 32 | 0.2 | 0.15 | 0.05 | - 0 - | - 0 - | - 0 - | - 0 - | - 0 - |
Southport | 21 | 0.43 | 0.4 | 0.4 | 0.33 | 0.3 | 0.27 | 0.27 | 0.15 |
Sunset Beach | 11 | 0.095 | 0.095 | 0.095 | 0.12 | 0.13 | 0.13 | 0.145 | 0.115 |
Varnamtown | 27 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |